JETOUR G700 Specification
Note: “●” Standard configuration, “○” Optional, “-” Not included in this configuration.
Specifications come from JETOUR Global and are subject to regional variations. Please confirm the specification with CHM Motors.
Scroll sideways to compare versions
| Pattern | Comfort | Luxury | Flagship |
|---|---|---|---|
| Basic Parameters | |||
| powertrain | 2.0TD + Dual Motor | 2.0TD + Dual Motor | 2.0TD + Dual Motor |
| Type of energy/form of fuel | Plug-in Hybrid Power | Plug-in Hybrid Power | Plug-in Hybrid Power |
| Maximum speed (KM/h) | 180 | 180 | 180 |
| 0-100KM/h acceleration (s) | 4.6s | 4.6s | 4.6s |
| WLTC Combined Fuel Consumption (L/100KM) | 1.39 | 1.39 | 1.39 |
| Feeder fuel consumption (L/100KM) | 8.8 | 8.8 | 8.8 |
| Electricity-equivalent fuel consumption (L/100KM) | 3.3 | 3.3 | 3.3 |
| Measured fuel consumption (L/100KM) | 8.6(WLTC) | 8.6(WLTC) | 8.6(WLTC) |
| Exterior Color | ○Carbon Crystal ○Black ○Khaki White ○Snow Silver |
○Carbon Crystal ○Black ○Khaki White ○Snow Silver ○Extreme Wild Trail ○Cabri Blue |
○Carbon Crystal ○Black ○Khaki White ○Snow Silver ○Extreme Wild Trail ○Cabri Blue |
| Interior Color | ○Orange Black | ○Black Rice ○Orange Black |
○Black Rice ○Orange Black |
| Body | |||
| Length (mm) | 5198 | 5198 | 5198 |
| Width (mm) | 2050 | 2050 | 2050 |
| Height (mm) | 1956 | 1956 | 1956 |
| Wheelbase (mm) | 2870 | 2870 | 2870 |
| Front wheelbase(mm) | 1730 | 1730 | 1730 |
| Rear wheelbase(mm) | 1730 | 1730 | 1730 |
| Ground Clearance(mm) | 230mm | 230mm | 230mm |
| Approach angle (°) | 35° | 35° | 35° |
| Departure angle (°) | 28° | 28° | 28° |
| Longitudinal passing angle (°) | 21° | 21° | 21° |
| Maximum gradient (°) | 45° | 45° | 45° |
| Minimum turning radius (m) | 5.78 | 5.78 | 5.78 |
| Maximum wading depth (mm) | 900 | 900 | 900 |
| body structure | body-on-frame | body-on-frame | body-on-frame |
| Number of doors (pcs) | 5 doors | 5 doors | 5 doors |
| Number of seats (pcs) | 5 Seats | 6 Seats | 6 Seats |
| Fuel tank volume (L) | 100L | 100L | 100L |
| Luggage compartment volume (L) | 966-2195 | 224-719 | 224-719 |
| Weight (kg) | 3070 | 3180 | 3200 |
| Maximum towing capacity (kg) | Towing Capacity: 2500kg | Towing Capacity: 2500kg | Towing Capacity: 2500kg |
| Engine | |||
| Displacement (mL) | 1997 | 1997 | 1997 |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Front Longitudinal Placement | Front Longitudinal Placement | Front Longitudinal Placement |
| Cylinder arrangement | Inline | Inline | Inline |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Number of valves per cylinder (pcs) | 4 | 4 | 4 |
| compression ratio | 14 | 14 | 14 |
| proportioning agency | Dual Overhead Camshaft | Dual Overhead Camshaft | Dual Overhead Camshaft |
| Cylinder diameter(mm) | 78 | 78 | 78 |
| Stroke (mm) | 104.5 | 104.5 | 104.5 |
| Maximum horsepower (Ps) | 211 | 211 | 211 |
| Maximum power (kW) | 155 | 155 | 155 |
| Maximum power speed (rpm) | 5200 | 5200 | 5200 |
| Maximum torque (N-m) | 340 | 340 | 340 |
| Maximum torque speed (rpm) | 2500-4000 | 2500-4000 | 2500-4000 |
| Engine-specific technology | Miller Cycle/Low Pressure Cooling EGR | Miller Cycle/Low Pressure Cooling EGR | Miller Cycle/Low Pressure Cooling EGR |
| Lubrication method | Direct Injection | Direct Injection | Direct Injection |
| Motor | |||
| KMtor type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Total KMtor power (kW) | 510kW | 510kW | 510kW |
| Total KMtor power (Ps) | 694 | 694 | 694 |
| Total KMtor torque (N-m) | 795 | 795 | 795 |
| Wheelside torque (N-m) | 8400N.m | 8400N.m | 8400N.m |
| Maximum power of front electric KMtor (kW) | 210kW | 210kW | 210kW |
| Maximum torque of front KMtor (N-m) | 360N·m | 360N·m | 360N·m |
| Maximum power of rear electric KMtor (kW) | 300kW | 300kW | 300kW |
| Rear KMtor maximum torque (N-m) | 435N·m | 435N·m | 435N·m |
| Combined system power (kW) | 665 | 665 | 665 |
| Combined system power (Ps) | 904 | 904 | 904 |
| Combined system torque (N-m) | 1135 | 1135 | 1135 |
| Number of drive KMtors | Dual Motors | Dual Motors | Dual Motors |
| KMtor Layout | Front + Rear Placement | Front + Rear Placement | Front + Rear Placement |
| Battery | |||
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| WLTC pure electric range (KM) | 100km | 100km | 100km |
| WLTC combined range (KM) | Combined Range: 1000 km | Combined Range: 1000 km | Combined Range: 1000 km |
| Battery energy (kWh) | 34.13kW | 34.13kW | 34.13kW |
| 100KM power consumption (kWh/100KM) | 32 | 32 | 32 |
| fast charging function | 800V Platform | 800V Platform | 800V Platform |
| fast charging function | 170kW | 170kW | 170kW |
| Transmission | |||
| Number of gears | 2-Speed | 2-Speed | 2-Speed |
| Transmission Type | 2-Speed DHT | 2-Speed DHT | 2-Speed DHT |
| Transmission Type Abbreviation | Dedicated Hybrid Transmission | Dedicated Hybrid Transmission | Dedicated Hybrid Transmission |
| Chassis turning | |||
| Driving form | Dual-Motor All-Wheel Drive | Dual-Motor All-Wheel Drive | Dual-Motor All-Wheel Drive |
| four-wheel drive | Electric All-Wheel Drive | Electric All-Wheel Drive | Electric All-Wheel Drive |
| Front suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear suspension type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Type of assistance | EPS Electric Power Steering | EPS Electric Power Steering | EPS Electric Power Steering |
| Body structure of a vehicle | Non-Carried Body | Non-Carried Body | Non-Carried Body |
| Wheel braking | |||
| Front Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Rear Brake Type | Ventilated Disc Brake | Ventilated Disc Brake | Ventilated Disc Brake |
| Parking brake/handbrake type | EPB Electronic Parking Brake | EPB Electronic Parking Brake | EPB Electronic Parking Brake |
| Active/passive security | |||
| Airbags for main/passenger seats | ● | ● | ● |
| Front Side Airbags | ● | ● | ● |
| side curtains | ● | ● | ● |
| Front center airbags/distal airbags | - | ● | ● |
| Tire Pressure KMnitoring | ●Tire Pressure Display | ●Tire Pressure Display | ●Tire Pressure Display |
| Child Seat Interface | ● | ● | ● |
| Anti-lock Braking System (ABS) | ● | ● | ● |
| Brake force distribution | ● | ● | ● |
| Brake Assist | ● | ● | ● |
| Traction control | ● | ● | ● |
| Stability Control | ● | ● | ● |
| Pre-tensioned seat belts | ● | ● | ● |
| Lane Departure Warning (LDW) | - | ● | ● |
| Active Braking (AEB) | - | ● | ● |
| Door Opening Warning (DOW) | ● | ● | ● |
| Collision Alarm | RCW | FCW+RCW | FCW+RCW |
| Low Speed Driving Warning | ● | ● | ● |
| Emergency Braking Warning (HAZ) | ● | ● | ● |
| Assistance/control features | |||
| Switch driving KMde | S/E/N/OR/Snow | S/E/N/OR/Snow | S/E/N/OR/Snow |
| Driving Mode | Snow/Mud/Sand/Rock/Intelligent (X Mode) | Snow/Mud/Sand/Rock/Intelligent (X Mode) | Snow/Mud/Sand/Rock/Intelligent (X Mode) |
| Advanced Features | Racing Mode, Drift Function, Wading Mode (Intelligent Scrubbing Disc), Expert Mode (Cross-Axis Mode), Climbing Anti-Rollback, Extreme U-Turn, Off-Road Crawl | Racing Mode, Drift Function, Wading Mode (Intelligent Scrubbing Disc), Expert Mode (Cross-Axis Mode), Climbing Anti-Rollback, Extreme U-Turn, Off-Road Crawl | Racing Mode, Drift Function, Wading Mode (Intelligent Scrubbing Disc), Expert Mode (Cross-Axis Mode), Climbing Anti-Rollback, Extreme U-Turn, Off-Road Crawl |
| Brake Energy Recovery | ● | ● | ● |
| Automatic Parking | ● | ● | ● |
| Hill Descent Assist | ● | ● | ● |
| Steep hill descent | ● | ● | ● |
| Central differential lock function | Electronic Virtual Central Lock | Electronic Virtual Central Lock | Electronic Virtual Central Lock |
| Wading Sensor System | ● | ● | ● |
| Low-speed four-wheel drive | ● | ● | ● |
| Creep KMde | ● | ● | ● |
| Tank Turn | ● | ● | ● |
| Driver Assistance | |||
| Driver Assistance Video | 360° Camera | 360° Camera | 360° Camera |
| Transparent Chassis | ● | ● | ● |
| Domain Controller | Multi-Domain Controller | Multi-Domain Controller | Multi-Domain Controller |
| Number of cameras | 3 Million Pixel Camera*4 | Front View Integrated Unit*1 3 Million Pixel Camera*4 |
Front View Integrated Unit*1 3 Million Pixel Camera*4 |
| Millimeter wave radar | 2 | 3 | 3 |
| Cruise control | ● | - | - |
| Full Speed Adaptive Cruise Control | - | ● | ● |
| Traffic Jam Assist (TJA) | - | ● | ● |
| Intelligent Cruise Control (ICA) | - | ● | ● |
| Driver Assistance Level | - | L2 Level Autonomous Driving Assistance | L2 Level Autonomous Driving Assistance |
| Rearward Collision Warning (RCW) | ● | ● | ● |
| Lane Change Assist (LCA) | ● | ● | ● |
| Blind Zone Detection (BSD) | ● | ● | ● |
| Lane Keeping Assist (LKA) | - | ● | ● |
| Lane Centering Keeping (LCK) | - | ● | ● |
| External/anti-theft configuration | |||
| Power Suction Door | Electrically operated rear tailgate | Electrically operated rear tailgate | Electrically operated rear tailgate |
| Roof rack | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Interior central locking | ● | ● | ● |
| Key type | mechanical key remote key*2 |
mechanical key remote key*2 |
mechanical key remote key*2 |
| Keyless start system | ● | ● | ● |
| Keyless entry function | front keyless entry system | front keyless entry system | front keyless entry system |
| Battery pre-heating | ● | ● | ● |
| Underbody shield | ● | ● | ● |
| Lighting arrangement | |||
| Low beam source | LED Headlights | LED Headlights | LED Headlights |
| High beam source | LED Headlights | LED Headlights | LED Headlights |
| Lighting Features | Matrix headlights | Matrix headlights | Matrix headlights |
| Welcome Light | ● | ● | ● |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High Beam | - | ● | ● |
| Automatic headlamps | ● | ● | ● |
| Turning assist lamp | - | ● | ● |
| Front fog lamp of a car | - | LED Fog Lights | LED Fog Lights |
| Height adjustable headlamps | ● | ● | ● |
| Headlamp delay off | ● | ● | ● |
| Body LED light source | ● | ● | ● |
| LED Tail Light | ● | ● | ● |
| Turn signal | ● | ● | ● |
| Charging power indicator | ● | ● | ● |
| Glass/Rear View Mirror | |||
| Skylight type | Panoramic sunroof | Panoramic sunroof | paragraph+skylight |
| Front/rear electric windows | ● | ● | ● |
| One-touch window up/down function | ● | ● | ● |
| Window anti-pinch function | One-touch up/down function with anti-pinch for all vehicle windows | One-touch up/down function with anti-pinch for all vehicle windows | One-touch up/down function with anti-pinch for all vehicle windows |
| Multimedia Configuration | |||
| The size of the central control LCD screen | 15.6 | 15.6 | 15.6 |
| Central control LCD split-screen display | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● |
| KMbile phone interconnection/mapping | Carplay/androidAUTO | carplay/androidAUTO | carplay/androidAUTO |
| Voice Control | Offline Voice Assistant (Four Zones) | Offline Voice Assistant (Four Zones) | Offline Voice Assistant (Four Zones) |
| AutoKMtive Intelligent Chips | 8255 | 8255 | 8255 |
| Simulated sound wave | ● | ● | ● |
| Seat Configuration | |||
| Steering Wheel Material | Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
| Steering wheel position adjustment | Manual 4-way steering wheel adjustment | Manual 4-way steering wheel adjustment | Electric 4-Way Adjustable Steering Wheel |
| Gear Shift | Electronic Gear Shift Lever | Electronic Gear Shift Lever | Electronic Gear Shift Lever |
| Multi-function steering wheel | ● | ● | ● |
| Driving computer display | 35.4" LCD Instrument Panel | 35.4" LCD Instrument Panel | 35.4" LCD Instrument Panel |
| Full LCD Instrument Cluster | ● | ● | ● |
| Driver's seat adjustment | Driver Seat Electric 8-Way Adjustment + Lumbar Support 4-Way | Driver Seat Electric 8-Way Adjustment + Lumbar Support 4-Way | Driver Seat Electric 8-Way Adjustment + Lumbar Support 4-Way |
| Passenger seat adjustment | Passenger Seat Electric 4-Way Adjustment + Lumbar Support 4-Way + Leg Rest | Passenger Seat Electric 4-Way Adjustment + Lumbar Support 4-Way + Leg Rest | Passenger Seat Electric 4-Way Adjustment + Lumbar Support 4-Way + Leg Rest |
| Seat power adjustment | ●/● | ●/● | ●/● |
| seat meKMry | Front Seat Memory | Front Seat Memory | Front Seat Memory |
| Front seat welcome | Front Seat Welcome Feature | Front Seat Welcome Feature | Front Seat Welcome Feature |
| Number of speakers (pcs) | 12 Speakers | 18 Speakers | 18 Speakers |
| Push-button reading lamp | ● | ● | ● |