JETOUR T1
Time to Awaken
- Engine
- 1.5/2.0T
- Wheelbase(mm)
- 2800
- Length*Width*Height (mm)
- 4705*1967*1843
Drag to rotate
Loading 0%
Green
Drag to look around the cabin
Black and Green
Overview
Built for Suriname.
RHD Right-Hand Drive
Made for everyday versatility in Suriname, the T1 brings bold SUV design, efficient turbo performance and a comfortable, connected cabin together in one confident package.
Key specifications
T1 at a glance
- Engine
- 1.5L / 2.0L Turbo
- Transmission
- 7-Speed DCT
- Steering
- RHD
- Seats
- 5
Specifications may vary by configuration and are subject to change. Contact CHM Motors to confirm the specification of an available vehicle.
Specifications
Full breakdown
The 2027 T1 configurations scheduled for Suriname, based on the confirmed model overview.
Parameters
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Transmission type | 7DCT | 7DCT |
| Maximum speed (km/h) | ≥180 | ≥180 |
| Appearance color | Black, White, Silver, Gold | Black, Gold |
| Interior color | Black & Orange | Black & Orange |
Body
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Length (mm) | 4705 | 4705 |
| Width (mm) | 1967 | 1967 |
| Height (mm) | 1843 | 1843 |
| Wheelbase (mm) | 2800 | 2800 |
| Front wheel base (mm) | 1690 | 1690 |
| Rear wheel base (mm) | 1700 | 1700 |
| Front suspension (mm) | 918 | 918 |
| Rear suspension (mm) | 987 | 987 |
| Minimum ground clearance (mm) | 190 | 190 |
| body structure | monocoque body | monocoque body |
| Number of doors (each) | 5 | 5 |
| Number of seats (PCS) | 5 | 5 |
| Tank volume (L) | 70 | 70 |
| Luggage capacity (L) | 574 | 574 |
| Maintenance weight (kg) | 1656 | 1811 |
Engine
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Displacement (ml) | 1499 | 1998 |
| Maximum power (kw) | 135 | 187 |
| Maximum power speed (rpm) | 5500 | 5500 |
| Maximum torque (N·m) | 290 | 390 |
| Maximum torque speed (rpm) | 2000—3500 | 1750—4000 |
| Fuel form | gasoline | gasoline |
| Fuel oil label | 92# | 92# |
| Oil supply mode | GDI | GDI |
| Cylinder head material | aluminum | aluminum |
| Cylinder block material | aluminum | aluminum |
Transmission
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Number of gears | 7 | 7 |
| Transmission type | DCT | DCT |
Chassis turning
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Driving form | FF | 4WD |
| Four-wheel drive form | — | Real time 4WD |
| Form of Front Suspention | MacPherson | MacPherson |
| Form Of Rear Suspention | Multi-link | Multi-link |
| Form Of Power-Assisted Steering | Electric power | Electric power |
| Underbody Cover | ●Plastic front cabin guard | ●Metal front cabin guard |
Wheel braking
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Front brake type | Ventilation disk brake | Ventilation disk brake |
| Rear brake type | Disc type | Disc type |
| Parking Braking Mode | Electronic Parking (EPB) | Electronic Parking (EPB) |
| Specification of tire | ●235/65 R18 | ●235/60 R19 |
| Specification Of Spare Tire | ●Non-full-size spare tire | ●Non-full-size spare tire |
Active/passive security
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Main/copilot driver seat airbags | ●/● | ●/● |
| Main/copilot side airbags | ●/— | ●/— |
| Front/back head airbags | ●/● | ●/● |
| TPMS(Tire Pressure Monitoring System) | ● | ● |
| Front row Warning For Safety Belt Unlock | ● | ● |
| Front seat belt type | Limit Type Safety Belt | Preload limited force seat belt |
| Rear seat belt type | Emergency seat belt lock | Emergency seat belt lock |
| Isofix | ● | ● |
| Mechanical child locks | ● | ● |
| Cornering Brake Contro | ● | ● |
| ABS( Anti-lock Brake System) | ● | ● |
| EBD(Electric Brakeforce Distribution) | ● | ● |
| EBA brake assist system | ● | ● |
| TCS(Traction Control System) | ● | ● |
| HHC uphill start assist system | ● | ● |
| HDC Steep slope gentle descent system | ● | ● |
| ESC(Electric stability control) | ● | ● |
| LDW (Lane Departure Warning) | — | ● |
| LKA(Lane Keeping Assist) | — | ● |
| Forward Collision Warning | — | ● |
| Blind Spot Detection | ● | ● |
| Rear Collision Warning | ● | ● |
| Door Open Warning | ● | ● |
| Reverse Vehicle Side Warning | ● | ● |
| Low Speed Emergency Braking | — | — |
| Advanced Emergency Braking | — | ● |
| Adaptive Near And Far Light | — | ● |
| Integrated Intelligent Cruise Control System | — | ● |
| Traffic Jam Assistance | — | ● |
| Cruise Control System | ● | — |
| Adaptive Cruise Control | — | ● |
| 360 Auto panoramic image system | — | — |
| 540 Auto panoramic image system | ● | ● |
| Front Parking Radar | — | ● |
| Rear Parking Radar | ● | ● |
Assistance/control features
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Remote activation | ● | ● |
| Auto Hold | ● | ● |
| Electronic Parking Brake | ● | ● |
| Central Differential | — | ●Limited-Slip Differential |
| Limited Slip Differential At Rear Bridge | — | ●Rear electronic limited slip differential |
| Electronic gear shift | ● | ● |
| Driving Model | ● Sports ● Economy ● Standard | ● Sports ● Economy ● Standard ● Snow ● Mud ● Sand ● Rock |
| X Smart Mode | — | ● |
| Wading Radar | — | ● |
| Off-road Cruise Mode | — | ● |
| Off-road Cooling | — | ● |
External/anti-theft configuration
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Panoramic sunroof | ● | ● |
| Support Form Of Hood(Air Spring) | ● | ● |
| Luggage Rack | ● | ● |
| Aluminum Wheel | ● | ● |
| Electric Tailgate | ● | ● |
| Separate Opening Tailgate Glass | — | — |
| Memory Tailgate | ● | ● |
| Electronic Engine Immobilizer | ● | ● |
| Engine Compartment Trim Cover (half-pack) | ● | ● |
| Central Lock | ● | ● |
| Remote control key(with remote boot) | ● | ● |
| Keyless Start System | ● | ● |
| Main Driver keyless Entry | ● | ● |
| Side Pedal(Fixed non-motorized) | ● | ● |
| Caravan Trailer Hitch | — | ○ |
| Trailer Wiring Harness (Euro 13 Pole) | — | ○ |
Internal configuration
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Roof Material、Guard Column Material | Light beige knitted fabric | Light beige knitted fabric |
| Wireless Charging | ●front | ●front |
| Car Recorder USB Port | ● | ● |
| Leather Steering Wheel | ● | ● |
| Manual 4-way | ● | ● |
| Paddle | ● | ● |
| Trunk Mount Anchor Point | ●six | ●six |
| Trunk storage box | ● | ● |
| Reserve mounting points on the trunk side(Grid Expansion Racks can be installed) | ● | ● |
| Establish Contact | ● | ● |
Lighting arrangement
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| LED Low Light Source | ● | ● |
| LED High Beam Source | ● | ● |
| LED daytime running lights | ● | ● |
| JETOUR Superscript | ● | ● |
| LED Tail Light | ● | ● |
| Steering Auxiliary Light | ● | ● |
| Front Fog Lights | ●LED | ●LED |
| Automatic Headlight | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlamps Off Delay | ● | ● |
| Push button reading light | ● | ● |
| Interior Monochrome Ambient Lighting | — | — |
| Interior 64-color Ambient Lighting | ● | ● |
| Trunk Light | ● | ● |
Air Conditioning
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Dual Automatic Air Conditioning | ● | ● |
| Backseat Air Outlet | ● | ● |
| Temperature Differential Control | ● | ● |
| Car Air Purifier | — | — |
| PM2.5 Filter Device In Car | ● | ● |
Seat Configuration
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Seat Layout | 2+3 | 2+3 |
| Seat Material | ● Lmitation Leather | ● Lmitation Leather |
| Six-way Adjustable Main Driver's Seat Front And Rear Adjustment Backrest Adjustment High/Low Adjustment (2-way) | ● | ● |
| Main Driver Lumbar Support (4-way) | — | ● |
| Main Seat Function | ● Ventilated Seats | ● Seat Electric Heating (Cushion + Backrest) ● Memorize Seat ● Ventilated Seat |
| Four-way Adjustable Passanger Driver's Seat Front And Rear Adjustment Backrest Adjustment | ● | ● |
| Passenger Seat Function | ● Ventilated Seats | ● Seat Electric Heating (Cushion + Backrest) ● Ventilated Seats |
| Main/Passenger Seat Electric Regulation | ● Main/● Passenger | ● Main/● Passenger |
| Passenger Power Leg Rest | — | ● |
| Front Center Armrest | ● | ● |
| Main Driver Seat Welcome | — | ● |
| Manual Rear Seat Backrest Adjustment | ● | ● |
| Rear Seat Completely Flat | ● | ● |
| Rear Seat Proportional Folding | ● | ● |
| Rear Cup Holder | ● | ● |
Multimedia Configuration
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Car Computer Monitor | ● Chromatic | ● Chromatic |
| Full LCD Instrument Cluster | ● | ● |
| Liquid Crystal Instrument Size | ● 10.25″ | ● 10.25″ |
| Audio And Entertainment Display Touch Panel | ● Entertainment Display Touch Panel | ● Entertainment Display Touch Panel |
| Multi-Function Display Screen Size | ● 15.6″ | ● 15.6″ |
| Center LCD Material | 1080P | 1080P |
| Car Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
| Multi-Screen Interaction | ● | ● |
| Vehicle Language | ● English | ● Russian |
| Vehicle Speech Control | ● English | ● Russian |
| Voice-Controlled Region | ● Driver's Seat + Passenger's Seat + Rear seat | ● Driver's Seat + Passenger's Seat + Rear seat |
| Intelligent Voice Control | ● Multimedia system ● Phone ● Air Conditioning ● Car Window ● sunroof |
● Multimedia system ● Phone ● Air Conditioning ● Car Window ● sunroof |
| Bluetooth/Car Phone | ● | ● |
| Cell Phone Connectivity/Mapping (Wireless) | ● Carplay ● Android auto |
● Carplay ● Android auto |
| Number of USB/Type-C ports | ● 2+2 Front row: 1USB + 1Type-C Back row: 1USB + 1Type-C |
● 2+2 Front row: 1USB + 1Type-C Back row: 1USB + 1Type-C |
| Front 12V power Port | ● | ● |
| Trunk 12V (180W) Power Port | ● | ● |
| Brand Audio | — | ● |
| Number Of Speakers (PCS) | ● 8 | ● 9 |
Glass/Rear View Mirror
| Specification | T1 (RHD)-II · 1.5T + 7DCT | T1 (RHD)-V · 2.0T + 7DCT |
|---|---|---|
| Front/Rear Power Windows | ● Front/● Rear | ● Front/● Rear |
| Window One Key Lift Function | ● All Car | ● All Car |
| Window Anti-Clamping Function | ● | ● |
| Sunshade For Sunroof | ● | ● |
| Front Door Multi-Layer Laminated Glass (With Thermal And Acoustic Insulation) | — | ● |
| Front Door Tempered Glass | ● | — |
| Triangular Window Privacy Glass | ● | ● |
| Front Windshield Double Glazing | ● | ● |
| Rear Privacy Glass | ● | ● |
| Exterior Rearview Mirror Function | ● Adjustable Electric Rearview Mirror Lens ● With Electric Heating Function For Outside Rear-View Mirror ● Outside Rearview Mirror Fold+Automatic folding (including electric folding) |
● Adjustable Electric Rearview Mirror Lens ● With Electric Heating Function For Outside Rear-View Mirror ● Outside Rearview Mirror Fold+Automatic folding (including electric folding) ● laser lamps ● Wading radar |
| Laser Lamps | — | ● |
| Inside Rearview Mirror Function | ● Manual Dimming Rearview Mirror | ● Manual Dimming Rearview Mirror |
| Driver/Copilot Visor Make-up Mirror | ● Driver's Seat + Light ● Passenger's Seat + Light |
● Driver's Seat + Light ● Passenger's Seat + Light |
| Front Windshield Defogging | ● | ● |
| Front Windshield Wiper | ● | ● |
| Sensor Wiper Function | ● | ● |
| Rear Wiper | ● | ● |
Specifications and equipment vary by trim and market. Range figures use the stated test cycles. Contact CHM Motors to confirm the configuration available in Suriname.
Crossover Design
Trendsetting Pioneer



Elegant And Robust Interior




All-Around Driving Control
-

Efficient and Powerful Performance
-

XWD Intelligent Four-Wheel Drive
-

7 Driving Modes
-

High Off-Road Capability
-

Safe Body Structure




Your next adventure starts here
Experience the T1
Talk to our team or plan a test drive at CHM Motors.