
JETOUR T2
Rugged Adventure SUV
- Engine
- 2.0T
- Wheelbase(mm)
- 2800
- Length*Width*Height (mm)
- 4785*2006*1880
Drag to rotate
Loading 0%
Night Black
Drag to look around the cabin
Black and Red
Overview
Built for Suriname.
LHD / RHD Left- or Right-Hand Drive
Built for drivers who move between city streets, highways and more challenging roads. The T2 combines strong turbo performance, intelligent all-wheel drive and useful ground clearance with a refined five-seat interior.
Key specifications
T2 at a glance
- Engine
- 2.0L Turbo
- Transmission
- 7-Speed DCT
- Steering
- LHD / RHD
- Seats
- 5
Specifications may vary by configuration and are subject to change. Contact CHM Motors to confirm the specification of an available vehicle.
Specifications
Full breakdown
The 2027 T2 configurations scheduled for Suriname, based on the confirmed model overview.
Basic parameter
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Engine | 2.0TD |
| Transmission type | 7DCT |
| Body structure | monocoque body |
| Maximum speed (km/h) | 180 |
| Appearance color | LHD: Black, Highway Grey, Electroplated Green RHD: Black, Silver, White, Highway Grey, Electroplated Green |
| Interior color | LHD: Brown RHD: Black & Red |
Body
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Length (mm) | 4785(With spare tire cover)/ 4612(No spare tire cover) |
| Width (mm) | 2006 |
| Height (mm) | 1880 |
| Wheelbase (mm) | 2800 |
| Front wheel base (mm) | 1685 |
| Rear wheel base (mm) | 1695 |
| Front suspension (mm) | 892 |
| Rear suspension (mm) | 1093 |
| Minimum ground clearance (mm) | 220 |
| Number of doors (each) | 5 |
| Number of seats (PCS) | 5 |
| Tank volume (L) | 70 |
| Maintenance weight (kg) | 1880 |
| Total mass (kg) | 2255 |
Engine
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Displacement (mL) | 1998 |
| Maximum power (kW) | 187 |
| Maximum power speed (rpm) | 5500 |
| Maximum torque (N·m) | 390 |
| Maximum torque speed (rpm) | 1750-4000 |
| Fuel form | gasoline |
| Environmental protection standard | Euro VI B |
Chassis steering
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Driving form | F4WD |
| Four-wheel drive form | Real time 4WD |
| Form Of Front Suspention | MacPherson |
| Form Of Rear Suspention | Multi-link |
| Form Of Power-Assisted Steering | Electric power |
Wheel braking
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Front brake type | Ventilation disk brake |
| Rear brake type | disc type |
| Parking Braking Mode | Electronic Parking (EPB) |
| Specification Of Tire | 255/55 R20 |
| Tyre type | HT |
Active/passive security
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Main/copilot driver seat airbag | ●/● |
| Main/copilot side airbags | ●/- |
| TPMS(Tire Pressure Monitoring System) | ●Tire pressure display |
| Warning For Safety Belt Unlock | ●Front row |
| Isofix | ● |
| ABS( Anti-lock Brake System) | ● |
| EBD(Electric Brakeforce Distribution) | ● |
| EBA brake assist system | ● |
| TCS(Traction Control System) | ● |
| ESC(Electric stability control) | ● |
| BSD(Blind Spot Detection) | ● |
| LDW (Lane Departure Warning ) | ● |
| LKA(Lane Keeping Assist) | ● |
| AEB(Advanced Emergency Braking ) | ● |
| FCW(Forward Collision Warning) | ● |
| RCW(Rear Collision Warning) | ● |
| Emergency seat belt lock | ●Rear row |
| Limit Type Safety Belt | - |
| Preload limited force seat belt | ●Front row |
| Manual Child Lock | ● |
| DOW | ● |
| RMI anti-rollover control system | ● |
| Cornering Brake Contro | ● |
| Front/rear parking radar | ●/● |
| Rear View Monitoring | ●360 Auto panoramic image system |
| RCTA | ● |
| Cruise control system, | ●Adaptive Cruise Control |
| TJA(Traffic Jam Assistance) | ● |
| ICA(Integrated Cruise Assistance) | ● |
| Driving Model | Sports/ Economy/ Standard/ Snow/ Sediment/ Rock/ X Smart Mode |
| Crawl Control | ● |
| Off-road information display | ● |
| Idle Start Stop System | ● |
| AUTO HOLD | ● |
| Handbrake type | ●EPB |
| HHC uphill start assist system | ● |
| HDC Steep slope gentle descent system | ● |
| Central Differential | ●Limited-Slip Differential |
| Limited Slip Differential At Rear Bridge | ●Rear electronic limited slip differential |
| Wading sensing system | ● |
| Electronic gear shift | ● |
External/anti-theft configuration
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Sunroof | ●Panoramic Sunroof |
| Support Form Of Hood(Air Spring) | ● |
| Material Of Rim | ●Aluminum |
| Electric suction tail door | ● |
| Luggage Rack | ● |
| Engine Electronic Security | ● |
| central lock | ● |
| Key type | ●Remote control key(with remote boot) |
| Keyless start system | ● |
| Keyless entry system | ●home driving |
| Side pedal | ●fixed |
| Front Compartment Trim Cover | ● (half) |
Internal configuration
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Steering Sheel Material | ●Leather |
| Steering wheel position adjustment | ●Manual 4-way |
| Multi Function Steering Wheel Button | ● |
| Steering Wheel Heating Function | - |
| Crystal handle | ○ |
| Paddle | ● |
| Roof Material、Guard Column Material | Black knitted fabric |
| Glove Box With Light | ● |
| Multi-Function Display Screen Size | ●Chromatic |
| Full LCD dashboard | ● |
| LCD meter size (English, Spanish, Russian, Arabic, Farsi, Uzbek, Portuguese) | ●10.25 inches |
| Active noise reduction | ● |
| Mobile phone wireless charging | ●front row |
| Trunk metal anchor points | 8 |
| Trunk strap anchor points (2 on the left) | 6 |
| Trunk anchor points | ● |
| Trunk storage box | ● |
Lighting arrangement
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Low light source | ●LED |
| High beam source | ●LED |
| Lighting feature | ●Matrix headlights |
| LED daytime running lights | ● |
| JETOUR word light | ● |
| Adaptive near and far light | ● |
| Automatic headlight | ● |
| Steering auxiliary light | ● |
| Front fog lights | ●LED |
| Headlight height adjustable | ● |
| Headlamps off delay | ● |
| Touch mode reading light | ● |
| Interior ambient light | ●Chroma |
| LED tail light | ● |
Air conditioning/Refrigerator
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Air conditioner temperature control mode | ●Dual Automatic Air Conditioning |
| CN95 air filter element | ● |
| Backseat air outlet | ● |
| Temperature differential control | ● |
| Bottle opener | ● |
Seat configuration
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Seat layout | 2+3 |
| Seat material | ●fabric+PVC(dark green)/●Nubuck+PVC(Black and brown) |
| Main seat adjustment mode | ●electric 6-way+Driver's Seat Waist To Electric 4 |
| Auxiliary seat adjustment (no leg support, interference with fire extinguisher) | ●electric 4-way |
| Main/passenger seat electric regulation | ●Driver's Seat/●Passenger's Seat |
| Main seat function | ●Ventilated Seats |
| Passenger seat function | ●Ventilated Seats |
| Power seat memory function | ●Driver's Seat/●Passenger's Seat |
| sleep headrest | ●Front Row |
| Second row seat adjustment mode | Angle Manual Adjustment |
| Second row seat feature | Angle Power Adjustment&Backrest Folding |
| Rear seat reclining form | ●Pick a stack |
| Front center armrest | ● |
| Rear center ordinary large armrests | - |
| Rear center luxurious large armrests | ● |
| Rear cup holder | ● |
| Heating and cooling switch (central armrest) | ● |
Multimedia configuration
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Audio And Entertainment Display Touch Panel | ●Entertainment Display Touch Panel |
| Multi-Function Display Screen Size(English, Spanish, Russian, Arabic, Farsi, Ukrainian, Portuguese, etc.) | ●15.6″ |
| Bluetooth/car phone | ● |
| Carplay | ● |
| Voice-controlled region | ●Driver's Seat +Passenger's Seat+Rear seat |
| Intelligent voice control (English, Spanish, Russian, Arabic, Portuguese) | ● Multimedia systems/● Phone/● Air Conditioning/● Skylight |
| Multimedia/charging interface | ●USB |
| Number of USB/Type-C ports | Front row:1USB+1Type-C / Back row:1USB+1Type-C |
| Trunk 12V (180W) power port | ● |
| Brand audio | ● |
| Number of speakers (PCS) | ●12 |
| Adjust volume with speed | ● |
Glass/rear view mirror
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Front/rear power Windows | ●Front/●rear |
| Window one key lift function | ● All Car |
| Window anti-clamping function | ● |
| Multilayer silencing glass at the front door | ● |
| Front windshield multilayer mute glasss | ● |
| Exterior rearview mirror function | ●Adjustable Electric Rearview Mirror Lens/●With Electric Heating Function For Outside Rear-View Mirror/●Outside Rearview Mirror Fold+Automatic folding (including electric folding)/●Door Mirrors With Memory Function+Outside rearview mirror reverse over/●laser lamps |
| Internal rearview mirror function | ●Manual Dimming Rearview Mirror |
| Driver/Copilot visor make-up mirror | ●Driver's Sea+ Light/●Passenger's Seat+ Light |
| Rear wiper | ● |
| Sensor wiper function | ●Precipitation Rain Fall Sensors |
| Front windshield wiper | ● |
| Automatic defogging | ● |
Characteristic configuration
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Dynamic transparent car bottom | ● |
| Intellectual dodge | ● |
| Car picnic table | ● |
| Rear door light | ● |
| Trunk subwoofer | ● |
Learning Products
| Specification | T2-IV / T2 (RHD)-IV · 2.0T + 7DCT |
|---|---|
| Engine chip | Qualcomm Snapdragon 8155 |
Specifications and equipment vary by trim and market. Range figures use the stated test cycles. Contact CHM Motors to confirm the configuration available in Suriname.
Attractive Styling



Off-road Performance
-

Intelligent switching of 6+X driving modes
-

Intelligent creeping mode
-

High passability in all road conditions
-

XWD (X Wheel Drive):Fully automatic intelligently switching between 2WD and 4WD
Enjoyable Experience




Daily Trip
-

Snapdragon 8155 Smart Chip
-

15.6-inch central control screen
-

L2 Intelligent driving assistance
-

Colorful atmosphere lights
-
JETOUR T2, Advanture Now
-
Adventure in the wilderness
-
Driving in the Gobi Desert
-
Advanced Driving Assistance System
-
Intelligent Limited-slip Differential Lock
-
Automatic Intelligent Four-wheel Drive
-
L2 Intelligent Driving Assistance
-
Slippery Road Start & High-speed Curves Driving
-
Special Road Conditions Driving
-
What is XWD Fully automatic Intelligent Four-wheel Drive
-
X Off-road Mode




Your next adventure starts here
Experience the T2
Talk to our team or plan a test drive at CHM Motors.