JETOUR T1 i-DM Specification
Note: “●” Standard configuration, “○” Optional, “-” Not included in this configuration.
Specifications come from JETOUR Global and are subject to regional variations. Please confirm the specification with CHM Motors.
Scroll sideways to compare versions
| Vehicle Type | Standard | Premium |
|---|---|---|
| Basic parameter | ||
| Length*Width*Height(mm) | 4705*1967*1843 | 4705*1967*1843 |
| Wheelbase (mm) | 2800 | 2800 |
| Engine | ||
| Displacement (mL) | 1499 | 1499 |
| No. of cylinders | 4 | 4 |
| Maximum Horsepower (Ps) | 132 | 132 |
| Maximum net power (kW) | 99 | 99 |
| Maximum power speed (rpm) | 5200 | 5200 |
| Maximum net torque (N·m) | 200 | 200 |
| Fuel type | PHEV | PHEV |
| Listed fuel grade | E30 | E30 |
| Electric motor | ||
| Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Total motor power (kW) | 150 | 150 |
| Total motor torque (N.m) | 310 | 310 |
| No. of drive motors | 1 | 1 |
| Motor Layout | P3 | P3 |
| Battery | ||
| Battery Type | LiFePO4 battery | LiFePO4 battery |
| Battery energy (kWh) | 26.7 | 26.7 |
| Charge port standard (CCS2) | ● | ● |
| Fast charging function | ● | ● |
| Fast charging time (h) | 0.5 | 0.5 |
| Fast charging capacity (%) | 30%-80% | 30%-80% |
| Slow charging time (h) | <4h(30%-100%) | <4h(30%-100%) |
| Transmission | ||
| No. of gears | 1 | 1 |
| Transmission type | DHT | DHT |
| Steering | ||
| Drive Type | FF | FF |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| Steering type | Electric powered | Electric powered |
| Body structure | Load-bearing | Load-bearing |
| Chassis | ●Front compartment metal guard ●Battery side guards-Aluminium bottom battery guard |
●Front compartment metal guard ●Battery side guards-Aluminium bottom battery guard |
| Brake | ||
| Front brake type | Ventilation disk brake | Ventilation disk brake |
| Rear Brake type | disc type | disc type |
| Parking brake type | Electronic Parking (EPB) | Electronic Parking (EPB) |
| Front/rear tyre size | 235/60 R19 | 235/60 R19 |
| Tyre Repair Tools | ● | ● |
| Active/passive safety | ||
| Driver/Passenger airbags | ●/● | ●/● |
| Front/rear side airbags | ●/- | ●/- |
| Front/rear head airbags (side curtains) | ●/● | ●/● |
| Tyre pressure monitoring function | TPMS | TPMS |
| Seat Belt Reminder | Whole car | Whole car |
| Front seat belt type | Preloaded limited-force | Preloaded limited-force |
| Rear seat belt type | Emergency locking | Emergency locking |
| Child Seat Interface (ISOFIX/LATCH) | ● | ● |
| Mechanical Child Lock | ● | ● |
| Corner Brake Control (CBC) | ● | ● |
| Antilock Braking System (ABS) | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● |
| Brake assist (EBA/BAS/BA etc.) | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● |
| Hill Assist | ● | ● |
| Hill Decent control( HDC) | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● |
| Lane Departure Warning (LDW) | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● |
| Front Collision Warning (FCW) | ● | ● |
| Active Braking (AEB) | ● | ● |
| Adaptive high and low beam | ● | ● |
| Cruise contro | Full Speed Adaptive Cruise Control | Full Speed Adaptive Cruise Control |
| Blind spot monitoring | ● | ● |
| Rear Collision Warning (RCW) | ● | ● |
| Open Door Warning DOW | ● | ● |
| Reverse Car Side Alert System (RCTA) | ● | ● |
| Front/Rear Parking Radar | ●/● | ●/● |
| Driver Assistance Image | 540° panoramic image | 540° panoramic image |
| Auxiliary/manoeuvring features | ||
| Remote start (key start) | ● | ● |
| Automatic parking | ● | ● |
| Type of handbrake | EPB | EPB |
| Shift type | Electronic gear shift | Electronic gear shift |
| Driving Mode | ●Sport ● Economic ● Standard |
●Sport ● Economic ● Standard |
| Traveling Mode | ●EV ●HEV | ●EV ●HEV |
| Off-road mode | Snow | Snow |
| Exterior | ||
| Sunroof | ─ | Panoramic sunroof |
| Front cabin gas spring struts | ● | ● |
| Roof rails | ● | ● |
| Rim material | Aluminum alloy | Aluminum alloy |
| Power tailgate | ─ | ● |
| Memory tailgate | ─ | ● |
| Electronic engine immobiliser | ● | ● |
| Engine cover (half-pack) | ● | ● |
| Central locking | ● | ● |
| Type of key | Remote key (with remote start) | Remote key (with remote start) |
| Keyless start | ● | ● |
| Keyless Entry | Only driver's seat | Only driver's seat |
| Battery pre-heating | ● | ● |
| Side pedals (non-electric) | ● | ● |
| Interior | ||
| Crystal gear knob | - | ● |
| Ordinary gear knob(Without logo) | ● | - |
| Interior materia | Environmentally friendly materials | Environmentally friendly materials |
| Roof, sun visor, A-pillar upper trim materia | - | ● |
| Wireless charging | - | ● |
| vehicle recorder USB port | ● | ● |
| Steering Wheel Material | leather | leather |
| Steering wheel position adjustment | Manual 4-way | Manual 4-way |
| Boot mounting anchor points (6) | ● | ● |
| Boot Storage Boxes | ● | ● |
| Reserved mounting point | ● | ● |
| on the side of the trunk | ● | ● |
| Hooks 4 | ● | ● |
| Lighting | ||
| Low beam (headlights) | LED | LED |
| High beam | LED | LED |
| Front grille light strip | ● | ● |
| LED daytime running lights | ● | ● |
| JETOUR logo (cabin cover) | ● | ● |
| LED taillight | ● | ● |
| Turning indicator light | ● | ● |
| Front fog lights | ● | ● |
| Automatic headlamp | LED | LED |
| Automatic headlamp | ● | ● |
| Height adjustable headlamps | ● | ● |
| Delayed headlamp switch-off | ● | ● |
| Push button reading light | ● | ● |
| Ambient lighting (all vehicles) | - | ●64 |
| Trunk Lighting | ● | ● |
| AC | ||
| AC temperature control method | Automatic air conditioning | Automatic air conditioning |
| Rear air vents | ● | ● |
| Centre Armrest Heating and Cooling Box | ● | ● |
| Temperature zone control | ● | ● |
| CN95 filter | ● | ● |
| Air Quality Management System (AQS) | ● | ● |
| Seats | ||
| Seat Layout | 2+3 | 2+3 |
| Seat Material | leather | leather |
| Driver's seat adjustment | ●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
●Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support (4-way) |
| Driver's seat function | Ventilation | ●Ventilation ●Memory |
| Adjustment of the passenger seat | ●Front and rear adjustment ●Backrest adjustment |
●Front and rear adjustment ●Backrest adjustment |
| Passenger seat function | Ventilation | Ventilation |
| Power adjustable main/passenger seat | ●Driver/●Passenger | ●Driver/●Passenger |
| Passenger side electric leg rest | - | ● |
| Front centre armrest | ● | ● |
| Driver's seat welcome | - | ● |
| Rear seat adjustment | Manual backrest adjustment | Manual backrest adjustment |
| Rear seat completely flat | ● | ● |
| Rear Seat Dismounting Type | Proportional lowering | Proportional lowering |
| Removable second row centre armrest back panel | ● | ● |
| Rear Cup Holder | ● | ● |
| Multimedia Configuration | ||
| Trip computer | multi-coloured | multi-coloured |
| Full LCD instrument cluster | ● | ● |
| Instrument size | 10.25″ | 10.25″ |
| Colour LCD screen for central control | Touchscreen LCD | Touchscreen LCD |
| Centre control LCD screen size | 15.6″ | 15.6″ |
| Material of the centre LCD screen | 1080P | 1080P |
| Car Chips | 8155 | 8155 |
| Multi-screen interaction | ● | ● |
| Voice control function | Quadraphonic zone (front + rear) | Quadraphonic zone (front + rear) |
| Bluetooth/Carphone | ● | ● |
| Mobile phone connectivity/mapping (wireless) | ●Carplay ●Android auto | ●Carplay ●Android auto |
| Number of USB/Type-C ports | ●2+2 Front 1USB+1Type-C Rear 1USB+1Type-C |
●2+2 Front 1USB+1Type-C Rear 1USB+1Type-C |
| Front 12V power connector | ● | ● |
| Trunk 12V power connector | ● | ● |
| External discharge gun (220v, 2.2kw) | ● | ● |
| Brand Speakers | - | ● |
| Number of speakers | 8 | 9 |
| Glass/Mirror | ||
| Front/rear electric windows | Front●/Rear● | Front●/Rear● |
| One-touch window up/down function | Whole car | Whole car |
| Window anti-pinch function | ● | ● |
| Electric sunroof sunshade | - | ● |
| Front door multi-layer laminated glass (with thermal and acoustic insulation) | ● | ● |
| Tempered glass for the rear door | ● | - |
| Ordinary tempered glass for triangular Window | ● | - |
| Triangular window privacy glass | - | ● |
| Double glazed front windscreen | ● | ● |
| Privacy glass | - | ● |
| Exterior Mirror Function | ●Electric adjustment ●Power heating ●Power Folding+Automatic Locking Folding |
●Electric adjustment ●Power heating ●Power Folding+Automatic Locking Folding ●Rear view mirror laser light |
| Inside Rear View Mirror Functions | ●Manual dimming | ●Manual dimming |
| Sun visor vanity mirror | ●Main driver + light ●Passenger + light |
●Main driver + light ●Passenger + light |
| Front windscreen defogging | ● | ● |
| Front wipers | ● | ● |
| Sensor wiper function | ● | ● |
| Rear wipers | ● | ● |
| Scene | ||
| Nap mode | - | ● |
| Parking air conditioning | ● | ● |